Marker genes are essential for studying microbial diversity. megx.net integrates georeferenced small and large subunit ribosomal RNA (rRNA) sequences form the SILVA ribosomal RNA database project, providing a link between diversity and enviromental data. Details on the available rRNA data can be found on the content page.
The table below lists the sampling sites where rRNA samples have been taken, together with accompanying metadata. The location link will give you details of the sampling site, including number and type of samples taken there, and in situ measurements.
| Sampling site | Location | Depth | Date sampled | EnvO-Lite | No. sequences |
|---|---|---|---|---|---|
| station 2.88.1 at a depth of 55m during SCICEX 97 cruise | 75.52 N 179.58 W | NA | NA | unclassified | 44 |
| station 2.88.5 at a depth of 131m during SCICEX 97 cruise | 75.51 N 179.57 W | NA | NA | unclassified | 15 |
| name not available | 75.783 N 179.367 W | NA | NA | unclassified | 13 |
| name not available | 28.45 N 178.31 W | NA | 2002-09-25 | unclassified | 3 |
| fish gill | 48.91 S 178.11 W | NA | 2007-01-13 | unclassified | 1 |
| benthal sediment; water depth: 2350m | 19.74 S 176.96 W | NA | NA | unclassified | 1 |
| marine sediment at a depth of 2725m | 22.53 S 176.8 W | NA | 2007-05-01 | unclassified | 1 |
| 1868 depth; volcanic glass with some sulfuret | 22.53 S 176.72 W | NA | NA | unclassified | 4 |
| benthal sediment; water depth: 1868m | 22.53 S 176.72 W | NA | NA | unclassified | 4 |
| 1185 depth; sulfuret volcanic glass | 22.53 S 176.71 W | NA | NA | unclassified | 3 |
| 1956 depth; volcanic glass | 22.53 S 176.71 W | NA | NA | unclassified | 3 |
| benthal sediment; water depth: 1885m | 22.53 S 176.71 W | NA | NA | unclassified | 3 |
| 2711 depth; sediment | 22.58 S 176.64 W | NA | NA | unclassified | 1 |
| benthal sediment; water depth: 1744m | 22.21 S 176.61 W | NA | NA | unclassified | 1 |
| 1921 depth; sulfuret | 22.18 S 176.6 W | NA | NA | unclassified | 2 |
| benthal sediment; water depth: 1921m | 22.18 S 176.6 W | NA | NA | unclassified | 2 |
| 2210 depth; volcanic glass | 20.93 S 176.24 W | NA | NA | unclassified | 1 |
| 2542 depth; sediment | 20.63 S 176.21 W | NA | NA | unclassified | 2 |
| 2210 depth; volcanic glass | 20.69 S 176.18 W | NA | NA | unclassified | 6 |
| 2253 depth; basalt | 20.69 S 176.18 W | NA | NA | unclassified | 6 |
| benthal sediment; water depth: 2211m | 20.69 S 176.18 W | NA | NA | unclassified | 6 |
| benthal sediment; water depth: 2253m | 20.69 S 176.18 W | NA | NA | unclassified | 6 |
| 2228 depth; basalt | 20.67 S 176.18 W | NA | NA | unclassified | 1 |
| benthal sediment; water depth: 2457m | 20.67 S 176.13 W | NA | NA | unclassified | 2 |
| deep sea sediment samples near hydrothermal vents at depth 1800m-2800m | 20 S 176 W | NA | NA | unclassified | 16 |
| name not available | 26.03 N 174.01 W | NA | 2002-10-02 | unclassified | 3 |
| name not available | 26.05 N 173.98 W | NA | 2002-10-04 | unclassified | 1 |
| name not available | 16.98 S 173.9 W | NA | NA | unclassified | 1 |
| name not available | 26.03 N 173.88 W | NA | 2002-09-30 | unclassified | 3 |
| name not available | 75.75 N 172.833 W | NA | NA | unclassified | 1 |
| name not available | 25.78 N 171.75 W | NA | NA | unclassified | 3 |
| cray fish | 54.29 S 170.65 W | NA | 2007-01-14 | unclassified | 6 |
| name not available | 0 S 169.92 W | NA | NA | unclassified | 6 |
| marine sediment R15; grey clay; 175 depth | 74 N 168.99 W | NA | 2003-08-10 | unclassified | 90 |
| seawater | 55.64 S 167.54 W | NA | 2007-01-14 | unclassified | 1 |
| name not available | 53.89 N 166.54 W | NA | 2004-08-04 | unclassified | 3 |
| mid-intertidal boulders | 53.89 N 166.54 W | NA | 2004-08-04 | unclassified | 3 |
| 50 meter bacterioplankton from South Pacific (KM0703 Station 13) | 23.05 S 166.23 W | NA | 2007-03-29 | unclassified | 122 |
| marine sediment P13; brown clay; 447 depth | 74.8 N 165.81 W | NA | 2003-08-11 | unclassified | 65 |
| name not available | 54.15 N 165.73 W | NA | 2004-07-30 | unclassified | 1 |
| name not available | 78.317 N 164.917 W | NA | NA | unclassified | 4 |
| ocean sediment, 5306 m water depth, during Cruise Knox02rr | 45.96 S 163.18 W | NA | NA | unclassified | 377 |
| depth-integrated freshwater sample | 61.93 N 162.87 W | NA | 2004-06-15 | unclassified | 103 |
| name not available | 3.03 N 159.2 W | NA | NA | unclassified | 12 |
| name not available | 8.32 N 159.18 W | NA | NA | unclassified | 7 |
| name not available | 14.62 N 158.57 W | NA | NA | unclassified | 7 |
| name not available | 21.65 N 158.06 W | NA | 2003-06-21 | unclassified | 4 |
| 70 meter bacterioplankton from Hawaii Ocean Time-Series (HOT193) Station ALOHA | 22.75 N 158 W | NA | 2007-07-07 | unclassified | 220 |
| sea water (4000m depth) from North Pacific Subtropical Gyre, Hawaii Ocean Time Series station ALOHA | 22.75 N 158 W | NA | NA | unclassified | 220 |
| sea water (4000m depth) from North Pacific Subtropical Gyre, Hawaii Ocean Time Series station ALOHA | 22.75 N 158 W | NA | 2003-12-21 | unclassified | 220 |
| name not available | 22.766 N 158 W | NA | NA | unclassified | 2 |
| 45 meter bacterioplankton from Hawaii Ocean Time-Series (HOT187) Station ALOHA | 22.75 N 157.93 W | NA | 2006-11-10 | unclassified | 222 |
| 75 meter bacterioplankton from Hawaii Ocean Time-Series (HOT186) Station ALOHA | 22.75 N 157.93 W | NA | 2006-10-23 | unclassified | 222 |
| seawater from 5m depth | 21.17 N 157.92 W | NA | NA | unclassified | 320 |
| 75 meter bacterioplankton from Hawaii Ocean Time-Series (HOT188) Station ALOHA | 22.79 N 157.92 W | NA | 2006-12-11 | unclassified | 112 |
| 45 meter bacterioplankton from Hawaii Ocean Time-Series (HOT182) Station ALOHA | 22.8 N 157.9 W | NA | 2006-06-15 | unclassified | 126 |
| 45 meter bacterioplankton from Hawaii Ocean Time-Series (HOT189) Station ALOHA | 22.8 N 157.88 W | NA | 2007-02-08 | unclassified | 106 |
| stream rock periphyton community | 21.48 N 157.85 W | NA | 2007-02-09 | unclassified | 173 |
| name not available | 21.55 N 157.85 W | NA | 2003-06-08 | unclassified | 3 |
| name not available | 21.52 N 157.83 W | NA | 2003-06-08 | unclassified | 7 |
| name not available | 21.52 N 157.83 W | NA | 2004-06-08 | unclassified | 7 |
| name not available | 21.53 N 157.83 W | NA | 2002-09-20 | unclassified | 5 |
| name not available | 21.26 N 157.82 W | NA | 2002-09-05 | unclassified | 7 |
| name not available | 21.26 N 157.78 W | NA | 2003-09-12 | unclassified | 13 |
| name not available | 21.43 N 157.78 W | NA | NA | unclassified | 9 |
| name not available | 21.28 N 157.74 W | NA | 2003-11-02 | unclassified | 8 |
| name not available | 21.28 N 157.73 W | NA | NA | unclassified | 27 |
| marine sponge | 21.28 N 157.73 W | NA | NA | unclassified | 27 |
| name not available | 21.4 N 157.72 W | NA | 2002-09-02 | unclassified | 9 |
| name not available | 21.32 N 157.67 W | NA | 2003-05-03 | unclassified | 5 |
| 15 meter bacterioplankton from Hawaii Ocean Time Series (HOT199) Station ALOHA | 22.4 N 157.59 W | NA | 2008-01-31 | unclassified | 355 |
| 40 meter bacterioplankton from Hawaii Ocean Time Series (HOT199) Station ALOHA | 22.4 N 157.59 W | NA | 2008-01-31 | unclassified | 355 |
| 70 meter bacterioplankton from Hawaii Ocean Time Series (HOT199) Station ALOHA | 22.4 N 157.59 W | NA | 2008-01-31 | unclassified | 355 |
| marine sediment S16; brown mud; 3800 depth | 73.42 N 157.16 W | NA | 2003-08-18 | unclassified | 94 |
| name not available | 20.91 N 156.9 W | NA | 2003-02-06 | unclassified | 6 |
| 70 meter bacterioplankton from South Pacific (KM0703 Station 6) | 20 S 156.61 W | NA | 2007-03-20 | unclassified | 138 |
| name not available | 19.58 N 155.97 W | NA | 2003-09-21 | unclassified | 4 |
| name not available | 72.567 N 155.783 W | NA | NA | unclassified | 5 |
| drift | 59.14 N 153.52 W | NA | 2003-06-15 | unclassified | 2 |
| name not available | 77.933 N 153.467 W | NA | NA | unclassified | 15 |
| name not available | 80.467 N 153.4 W | NA | NA | unclassified | 1 |
| mussel | 61.18 S 153.29 W | NA | 2007-01-16 | unclassified | 5 |
| marine sediment S26; grey mud; 3000 depth | 73 N 152.67 W | NA | 2003-08-15 | unclassified | 93 |
| name not available | 72.567 N 152.417 W | NA | NA | unclassified | 2 |
| Chukchi Sea, 10 m depth | 72.32 N 151.98 W | NA | 2004-07-01 | unclassified | 6 |
| name not available | 59.5 N 151.47 W | NA | 2005-06-23 | unclassified | 4 |
| name not available | 60.01 N 149.29 W | NA | 2005-06-21 | unclassified | 1 |
| name not available | 72.983 N 149.25 W | NA | NA | unclassified | 2 |
| collected from a depth of 600 m | 58.1 N 147.78 W | NA | 2003-12-06 | unclassified | 3 |
| ice wedge ice | 64.95 N 147.63 W | NA | 2003-08-14 | unclassified | 2 |
| amplified by PCR from DNA extracted from mixed natural community collected on a filter, then cloned; from Tahiti (17 degrees S, 150 degrees W) at 1 m on October 10, 1996. | 17 S 147.5 W | NA | NA | unclassified | 51 |
| soil | 86.3 S 147 W | NA | NA | unclassified | 12 |
| name not available | 65.18 N 146.58 W | NA | NA | unclassified | 1 |
| forest | 63.92 N 145.73 W | NA | NA | unclassified | 2062 |
| soil | 63.92 N 145.73 W | NA | NA | unclassified | 2062 |
| deep sea sediment | 8.35 N 145.4 W | NA | NA | unclassified | 85 |
| manganese nodules | 8.35 N 145.4 W | NA | NA | unclassified | 85 |
| deep sea sediment | 8.33 N 145.38 W | NA | NA | unclassified | 10 |
| name not available | 75.483 N 145.133 W | NA | NA | unclassified | 18 |
| station 1.6.4 at a depth of 131m during SCICEX 97 cruise | 85.04 N 144.89 W | NA | NA | unclassified | 26 |
| station 1.6.7 at a depth of 235m during SCICEX 97 cruise | 85.04 N 144.87 W | NA | NA | unclassified | 26 |
| leaf of infected plant | 36 N 139 W | NA | 2005-10-27 | unclassified | 1 |
| name not available | 57.1 N 135.4 W | NA | 2003-08-02 | unclassified | 2 |
| name not available | 57.1 N 135.4 W | NA | 2005-07-20 | unclassified | 2 |
| name not available | 15.017 S 135.016 W | NA | NA | unclassified | 2 |
| name not available | 58.31 N 134.69 W | NA | 2003-01-01 | unclassified | 8 |
| name not available | 58.31 N 134.69 W | NA | 2003-06-01 | unclassified | 8 |
| depth-integrated freshwater sample | 67.43 N 133.75 W | NA | 2004-06-17 | unclassified | 90 |
| Beaufort Sea, station CA04-05, station depth 265m, sample depth 51m | 71.06 N 133.6 W | NA | 2005-09-06 | unclassified | 7 |
| name not available | 55.46 N 133.14 W | NA | 2004-01-01 | unclassified | 2 |
| name not available | 44.9167 N 130 W | NA | NA | unclassified | 175 |
| marine hydrothermal vent fluids | 45.94 N 129.99 W | NA | NA | unclassified | 674 |
| marine hydrothermal vent fluids | 45.92 N 129.98 W | NA | NA | unclassified | 2114 |
| hydrothermal chimney 4148 | 48.57 N 129.06 W | NA | NA | unclassified | 20 |
| deep-seawater near Baby Bare Seamount | 47.42 N 127.38 W | NA | NA | unclassified | 1 |
| name not available | 48.84 N 127.21 W | NA | 2003-04-18 | unclassified | 1 |
| water sample taken from 5 m depth at the Beaufort Sea Station CA303 | 70.79 N 126.93 W | NA | 2004-06-20 | unclassified | 11 |
| sea ice | 70 N 126.3 W | NA | 2004-03-14 | unclassified | 474 |
| under-ice seawater | 70 N 126.3 W | NA | 2004-01-10 | unclassified | 474 |
| eastern North Pacific Ocean, Oregon coastal waters, 200m depth | 44.01 N 124.95 W | NA | 1992-08-29 | unclassified | 6 |
| name not available | 35.44 N 124.89 W | NA | NA | unclassified | 69 |
| PCR amplified from plankton DNA extracts collected June 3, 1997 from surface water off Monterey Bay, California (124.89 W, 35.44 N) | 35.44 N 124.89 W | NA | NA | unclassified | 69 |
| name not available | 49.08 N 124.85 W | NA | NA | unclassified | 1 |
| name not available | 47.113 N 124.677 W | NA | NA | unclassified | 2 |
| name not available | 49.35 N 124.61 W | NA | 2002-05-18 | unclassified | 1 |
| name not available | 47.115 N 124.545 W | NA | NA | unclassified | 5 |
| name not available | 48.39 N 124.43 W | NA | 2007-10-08 | unclassified | 1 |
| cultivated isolate of the SAR11 clade | 44.652 N 124.412 W | NA | NA | unclassified | 5 |
| name not available | 49.91 N 124.31 W | NA | 2005-11-01 | unclassified | 23 |
| name not available | 49.28 N 124.25 W | NA | 2005-04-01 | unclassified | 23 |
| name not available | 41.06 N 124.15 W | NA | 1963-01-01 | unclassified | 1 |
| name not available | 41.17 N 124.14 W | NA | NA | unclassified | 1 |
| name not available | 49 N 124.13 W | NA | 2002-11-01 | unclassified | 3 |
| name not available | 41.04 N 124.12 W | NA | 2004-06-18 | unclassified | 2 |
| marine plankton | 31.817 N 124.117 W | NA | NA | unclassified | 3 |
| name not available | 44.5 N 124.08 W | NA | NA | unclassified | 2 |
| name not available | 44.6 N 124.07 W | NA | NA | unclassified | 6 |
| name not available | 44.71 N 124.06 W | NA | NA | unclassified | 2 |
| name not available | 44.62 N 124.04 W | NA | NA | unclassified | 6 |
| drift | 44.62 N 124.03 W | NA | 2000-10-06 | unclassified | 1 |
| name not available | 49.15 N 123.98 W | NA | 2005-05-05 | unclassified | 1 |
| name not available | 44.9 N 123.9 W | NA | NA | unclassified | 1 |
| name not available | 44.41 N 123.89 W | NA | NA | unclassified | 2 |
| name not available | 48.66 N 123.75 W | NA | 2006-04-01 | unclassified | 5 |
| name not available | 48.48 N 123.55 W | NA | 2005-05-10 | unclassified | 1 |
| Saanich Inlet, depth of 100m in anoxic fjord | 48.59 N 123.5 W | NA | 2006-06-07 | unclassified | 147 |
| Saanich Inlet, depth of 100m in anoxic fjord | 48.59 N 123.5 W | NA | 2006-04-13 | unclassified | 147 |
| Saanich Inlet, depth of 100m in anoxic fjord | 48.59 N 123.5 W | NA | 2006-11-14 | unclassified | 147 |
| Saanich Inlet, depth of 100m in anoxic marine fjord | 48.59 N 123.5 W | NA | 2006-02-18 | unclassified | 147 |
| Saanich Inlet, depth of 10m in anoxic fjord | 48.59 N 123.5 W | NA | 2006-07-06 | unclassified | 147 |
| Saanich Inlet, depth of 10m in anoxic fjord | 48.59 N 123.5 W | NA | 2006-05-18 | unclassified | 147 |
| Saanich Inlet, depth of 10m in anoxic marine fjord | 48.59 N 123.5 W | NA | 2006-02-18 | unclassified | 147 |
| Saanich Inlet, depth of 120m in anoxic fjord | 48.59 N 123.5 W | NA | 2006-02-18 | unclassified | 147 |
| Saanich Inlet, depth of 120m in anoxic fjord | 48.59 N 123.5 W | NA | 2006-09-20 | unclassified | 147 |
| Saanich Inlet, depth of 125m in anoxic marine fjord | 48.59 N 123.5 W | NA | 2006-02-18 | unclassified | 147 |
| Saanich Inlet, depth of 200m in anoxic fjord | 48.59 N 123.5 W | NA | 2006-04-13 | unclassified | 147 |
| Saanich Inlet, depth of 200m in anoxic fjord | 48.59 N 123.5 W | NA | 2006-11-14 | unclassified | 147 |
| Saanich Inlet, depth of 200m in anoxic fjord | 48.59 N 123.5 W | NA | 2006-05-18 | unclassified | 147 |
| Saanich Inlet, depth of 215m in anoxic marine fjord | 48.59 N 123.5 W | NA | 2006-02-18 | unclassified | 147 |
| name not available | 48.46 N 123.39 W | NA | 2006-11-01 | unclassified | 4 |
| name not available | 48.46 N 123.39 W | NA | 2007-06-19 | unclassified | 4 |
| name not available | 48.46 N 123.39 W | NA | 1992-04-22 | unclassified | 4 |
| name not available | 44.55 N 123.31 W | NA | 2008-01-13 | unclassified | 1 |
| name not available | 44.57 N 123.25 W | NA | 2005-07-14 | unclassified | 1 |
| pond in BC Native Garden, UBC Botanical Garden | 49.25 N 123.22 W | NA | 2007-06-14 | unclassified | 3 |
| pond in BC Native Garden, UBC Botanical Garden | 49.25 N 123.22 W | NA | 2007-07-17 | unclassified | 3 |
| pond in BC Native Garden, UBC Botanical Garden | 49.25 N 123.22 W | NA | 2007-08-31 | unclassified | 3 |
| name not available | 49.27 N 123.2 W | NA | 2006-10-13 | unclassified | 1 |
| name not available | 48.57 N 123.17 W | NA | NA | unclassified | 2 |
| name not available | 49.27 N 123.16 W | NA | 2003-01-01 | unclassified | 1 |
| pool along a trail around Beaver Lake, Stanley Park | 49.3 N 123.13 W | NA | 2008-01-24 | unclassified | 1 |
| name not available | 38.34 N 123.05 W | NA | NA | unclassified | 13 |
| name not available | 38.34 N 123.05 W | NA | 2002-06-26 | unclassified | 13 |
| name not available | 48.56 N 123.03 W | NA | 2005-07-25 | unclassified | 2 |
| name not available | 48.55 N 123.01 W | NA | 1986-05-28 | unclassified | 9 |
| name not available | 48.53 N 122.97 W | NA | 1986-08-01 | unclassified | 5 |
| name not available | 48.45 N 122.96 W | NA | 2004-06-08 | unclassified | 5 |
| name not available | 48.47 N 122.95 W | NA | 1986-06-19 | unclassified | 3 |
| name not available | 48.55 N 122.95 W | NA | 2005-07-26 | unclassified | 1 |
| south shore of Burnaby Lake | 49.23 N 122.93 W | NA | 2007-08-13 | unclassified | 1 |
| name not available | 40.67 N 122.83 W | NA | NA | unclassified | 1 |
| name not available | 41.06 N 122.7 W | NA | NA | unclassified | 2 |
| name not available | 42.16 N 122.7 W | NA | NA | unclassified | 1 |
| brain | 47.37 N 122.7 W | NA | NA | unclassified | 2 |
| name not available | 48.51 N 122.68 W | NA | 2004-06-08 | unclassified | 4 |
| name not available | 40.59 N 122.54 W | NA | NA | unclassified | 3 |
| name not available | 39.62 N 122.51 W | NA | NA | unclassified | 2 |
| name not available | 47.28 N 122.46 W | NA | 2004-06-04 | unclassified | 3 |
| name not available | 38.43 N 122.42 W | NA | NA | unclassified | 8 |
| name not available | 41.85 N 122.31 W | NA | NA | unclassified | 2 |
| Lake Washington Formaldehyde SIP enrichment; lake sediment; depth 63m; sample depth 0-1cm depth into sediment; sample incubated with labeled formaldehyde | 47.63 N 122.27 W | NA | 2005-05-15 | unclassified | 103 |
| Lake Washington Formate SIP enrichment; lake sediment; depth 63m; sample depth 0-1cm depth into sediment; sample incubated with labeled formate | 47.63 N 122.27 W | NA | 2005-05-15 | unclassified | 103 |
| Lake Washington Methane SIP enrichment; lake sediment; depth 63m; sample depth 0-1cm depth into sediment; sample incubated with labeled methane | 47.63 N 122.27 W | NA | 2005-05-15 | unclassified | 103 |
| Lake Washington Methanol SIP enrichment; lake sediment; depth 63m; sample depth 0-1cm depth into sediment; sample incubated with labeled methanol | 47.63 N 122.27 W | NA | 2005-05-15 | unclassified | 103 |
| Lake Washington Methylamine SIP enrichment; lake sediment; depth 63m; sample depth 0-1cm depth into sediment; sample incubated with labeled methylamine | 47.63 N 122.27 W | NA | 2005-05-15 | unclassified | 103 |
| name not available | 38.57 N 122.24 W | NA | 2002-05-12 | unclassified | 1 |
| pink biofilm microbial community collected from flowing acid mine drainage (pH 0.8, 42C) | 40.68 N 122.2 W | NA | NA | unclassified | 34 |
| pink subaerial biofilm microbial community collected from the base of 2m high pile of pyrite sediment over which pH 1.28, 38C acid mine drainage solution was flowing | 40.68 N 122.2 W | NA | 2005-06-01 | unclassified | 34 |
| name not available | 48.81 N 122.2 W | NA | NA | unclassified | 3 |
| Carmel Canyon | 36.58 N 122.06 W | NA | 2001-05-23 | unclassified | 44 |
| Carmel Canyon | 36.58 N 122.06 W | NA | 2001-09-28 | unclassified | 44 |
| name not available | 37.283 N 122.033 W | NA | NA | unclassified | 3 |
| name not available | 36.69 N 122.03 W | NA | NA | unclassified | 2 |
| 100m depth seawater | 36.76 N 122.03 W | NA | NA | unclassified | 1 |
| name not available | 36.83 N 122.03 W | NA | NA | unclassified | 2 |
| collected from a depth of 100 m | 36.83 N 122 W | NA | 1997-08-09 | unclassified | 3 |
| name not available | 36.96 N 121.97 W | NA | 2004-10-16 | unclassified | 5 |
| name not available | 36.96 N 121.97 W | NA | 2003-12-19 | unclassified | 5 |
| name not available | 31.817 N 121.933 W | NA | NA | unclassified | 5 |
| name not available | 35.7333 N 121.933 W | NA | NA | unclassified | 12 |
| name not available | 36.63 N 121.9 W | NA | 2004-01-01 | unclassified | 2 |
| plankton DNA extracts | 36.83 N 121.9 W | NA | 2004-10-14 | unclassified | 33 |
| plankton DNA extracts | 36.83 N 121.9 W | NA | 2004-09-27 | unclassified | 33 |
| plankton DNA extracts | 36.83 N 121.9 W | NA | 2004-10-28 | unclassified | 33 |
| name not available | 36.85 N 121.9 W | NA | NA | unclassified | 2 |
| name not available | 36.61 N 121.89 W | NA | 2004-01-01 | unclassified | 72 |
| name not available | 36.61 N 121.89 W | NA | 2004-02-01 | unclassified | 72 |
| name not available | 36.61 N 121.89 W | NA | 2004-07-01 | unclassified | 72 |
| name not available | 36.61 N 121.89 W | NA | 2004-06-01 | unclassified | 72 |
| name not available | 36.61 N 121.89 W | NA | 2004-05-01 | unclassified | 72 |
| name not available | 36.61 N 121.89 W | NA | 2004-10-01 | unclassified | 72 |
| collected from a depth of 500 m | 33.08 N 121.8 W | NA | 1996-10-10 | unclassified | 3 |
| anoxic estuarine sediment, profile to 1.25m | 36.86 N 121.76 W | NA | NA | unclassified | 30 |
| name not available | 38.54 N 121.76 W | NA | NA | unclassified | 4 |
| name not available | 49.36 N 121.57 W | NA | NA | unclassified | 3 |
| name not available | 40.73 N 121.45 W | NA | NA | unclassified | 1 |
| name not available | 49.4 N 121.44 W | NA | NA | unclassified | 13 |
| name not available | 50.63 N 121.23 W | NA | 2002-06-04 | unclassified | 1 |
| name not available | 35.53 N 121.08 W | NA | 2002-03-06 | unclassified | 6 |
| biological crust sample | 44.49 N 121.07 W | NA | NA | unclassified | 1 |
| name not available | 35.15 N 120.66 W | NA | 2002-07-01 | unclassified | 6 |
| name not available | 49.22 N 120.33 W | NA | 2002-06-07 | unclassified | 1 |
| name not available | 38.25 N 120.25 W | NA | 2005-07-26 | unclassified | 2 |
| name not available | 38.95 N 120.1 W | NA | NA | unclassified | 1 |
| name not available | 37.5 N 119.99 W | NA | NA | unclassified | 2 |
| name not available | 37.5 N 119.97 W | NA | NA | unclassified | 2 |
| name not available | 38.35 N 119.85 W | NA | NA | unclassified | 1 |
| name not available | 38.33 N 119.64 W | NA | NA | unclassified | 1 |
| name not available | 34.41 N 119.58 W | NA | 2004-03-07 | unclassified | 8 |
| name not available | 49.93 N 119.51 W | NA | 2002-06-03 | unclassified | 1 |
| river water | 50.69 N 119.33 W | NA | NA | unclassified | 13 |
| collected from a depth of 500 m | 33.92 N 119.17 W | NA | 1997-08-04 | unclassified | 1 |
| name not available | 49.05 N 119.12 W | NA | 2002-06-06 | unclassified | 1 |
| roots of Pinus contorta bioassay seedling | 37.76 N 119.11 W | NA | 2004-06-19 | unclassified | 27 |
| roots of Pinus jeffreyi bioassay seedling | 37.76 N 119.11 W | NA | 2004-06-19 | unclassified | 27 |
| roots of Pinus lambertiana bioassay seedling | 37.76 N 119.11 W | NA | 2004-06-19 | unclassified | 27 |
| roots of Pinus lambertiana bioassay seedling bioassay seedling | 37.76 N 119.11 W | NA | 2004-06-19 | unclassified | 27 |
| roots of Pinus muricata bioassay seedling | 37.76 N 119.11 W | NA | 2004-06-19 | unclassified | 27 |
| roots of Pinus contorta bioassay seedling | 37.6 N 119.08 W | NA | 2004-06-19 | unclassified | 23 |
| roots of Pinus jeffreyi bioassay seedling | 37.6 N 119.08 W | NA | 2004-06-19 | unclassified | 23 |
| roots of Pinus lambertiana bioassay seedling | 37.6 N 119.08 W | NA | 2004-06-19 | unclassified | 23 |
| roots of Pinus lambertiana bioassay seedling bioassay seedling | 37.6 N 119.08 W | NA | 2004-06-19 | unclassified | 23 |
| roots of Pinus muricata bioassay seedling | 37.6 N 119.08 W | NA | 2004-06-19 | unclassified | 23 |
| roots of Pinus contorta bioassay seedling | 37.76 N 119.03 W | NA | 2004-06-19 | unclassified | 12 |
| roots of Pinus jeffreyi bioassay seedling | 37.76 N 119.03 W | NA | 2004-06-19 | unclassified | 12 |
| roots of Pinus lambertiana bioassay seedling bioassay seedling | 37.76 N 119.03 W | NA | 2004-06-19 | unclassified | 12 |
| roots of Pinus muricata bioassay seedling | 37.76 N 119.03 W | NA | 2004-06-19 | unclassified | 12 |
| roots of Pinus contorta bioassay seedling | 37.76 N 119.02 W | NA | 2004-06-19 | unclassified | 20 |
| roots of Pinus jeffreyi bioassay seedling | 37.76 N 119.02 W | NA | 2004-06-19 | unclassified | 20 |
| roots of Pinus lambertiana bioassay seedling bioassay seedling | 37.76 N 119.02 W | NA | 2004-06-19 | unclassified | 20 |
| roots of Pinus muricata bioassay seedling | 37.76 N 119.02 W | NA | 2004-06-19 | unclassified | 20 |
| roots of Pinus contorta bioassay seedling | 37.69 N 119.01 W | NA | 2004-06-19 | unclassified | 35 |
| roots of Pinus jeffreyi bioassay seedling | 37.69 N 119.01 W | NA | 2004-06-19 | unclassified | 35 |
| roots of Pinus lambertiana bioassay seedling bioassay seedling | 37.69 N 119.01 W | NA | 2004-06-19 | unclassified | 35 |
| roots of Pinus muricata bioassay seedling | 37.69 N 119.01 W | NA | 2004-06-19 | unclassified | 35 |
| name not available | 34.04 N 118.93 W | NA | 2004-12-01 | unclassified | 4 |
| name not available | 32.8497 N 118.917 W | NA | NA | unclassified | 1 |
| 2m depth at Emerald Lake freshwater 2800 m high-elevation granitic cirque dilute oligotrophic | 36.6 N 118.68 W | NA | 2005-06-06 | unclassified | 94 |
| 2m depth at Emerald Lake freshwater 2800 m high-elevation granitic cirque dilute oligotrophic | 36.6 N 118.68 W | NA | 2005-09-18 | unclassified | 94 |
| 2m depth at Emerald Lake freshwater 2800 m high-elevation granitic cirque dilute oligotrophic | 36.6 N 118.68 W | NA | 2005-07-31 | unclassified | 94 |
| inlet at Emerald Lake freshwater 2800 m high-elevation granitic cirque dilute oligotrophic | 36.6 N 118.68 W | NA | 2005-06-06 | unclassified | 94 |
| name not available | 52.8 N 118.63 W | NA | 2004-08-27 | unclassified | 1 |
| name not available | 42.32 N 118.6 W | NA | 2005-08-06 | unclassified | 2 |
| name not available | 42.67 N 118.58 W | NA | 2005-08-06 | unclassified | 2 |
| name not available | 42.65 N 118.55 W | NA | 2005-08-06 | unclassified | 2 |
| name not available | 42.57 N 118.52 W | NA | 2005-08-07 | unclassified | 2 |
| name not available | 35.97 N 118.49 W | NA | NA | unclassified | 3 |
| name not available | 42.32 N 118.43 W | NA | 2005-08-06 | unclassified | 2 |
| name not available | 34.033 N 118.41 W | NA | NA | unclassified | 2 |
| San Pedro Channel | 33.55 N 118.4 W | NA | NA | unclassified | 442 |
| glass fiber prefiltered bacterioplankton DNA collected at 150M depth from the San Pedro Ocean Time Series | 33.55 N 118.4 W | NA | 2003-05-01 | unclassified | 442 |
| glass fiber prefiltered bacterioplankton DNA collected at 500M depth from the San Pedro Ocean Time Series | 33.55 N 118.4 W | NA | 2003-05-01 | unclassified | 442 |
| glass fiber prefiltered bacterioplankton DNA collected at 5M depth from the San Pedro Ocean Time Series | 33.55 N 118.4 W | NA | NA | unclassified | 442 |
| glass fiber prefiltered bacterioplankton DNA collected at 70M from the San Pedro Ocean Time Series | 33.55 N 118.4 W | NA | 2002-02-01 | unclassified | 442 |
| glass fiber prefiltered bacterioplankton DNA collected at 890M depth from the San Pedro Ocean Time Series | 33.55 N 118.4 W | NA | 2003-05-01 | unclassified | 442 |
| name not available | 37.61 N 118.24 W | NA | NA | unclassified | 4 |
| name not available | 53.5 N 118.2 W | NA | NA | unclassified | 1 |
| name not available | 33.59 N 117.87 W | NA | 2001-02-06 | unclassified | 2 |
| name not available | 33.55 N 117.77 W | NA | NA | unclassified | 3 |
| seawater from 5m depth | 32.88 N 117.38 W | NA | NA | unclassified | 406 |
| name not available | 32.867 N 117.25 W | NA | NA | unclassified | 2 |
| main capture tank overflow at 56 degrees C | 33.56 N 117.15 W | NA | NA | unclassified | 2 |
| dune sand | 36.54 N 117.15 W | NA | NA | unclassified | 82 |
